Product Details
- Gross Weight: 2.16 g
- Ring Size: 12 (52 mm)
Price Breakup
The final price of the product and it's price break-up shall be shared after the product is manufactured as the gold, diamond and gemstones (if applicable) prices might slightly vary while manufacturing a new piece.
Component | Rate | Weight | Original Value | Discount | Final Value |
Gold | 4677 | 2.145 | 10032 | 10032 | |
Diamond & Polki | 0.077 | 21106 | 21106 | ||
Making | 4290 | 4290 | |||
Subtotal | 35428 | 35428 | |||
Discount on MRP | 10% | 3543 | |||
Subtotal after Discount | 31885 | ||||
GST | 1063 | 957 | |||
Grand Total | 36491 | 32842 |
Two Tone Diamond Ring