Product Details
- Gross Weight: 2.16 g
- Ring Size: 12 (52 mm)
Price Breakup
The final price of the product and it's price break-up shall be shared after the product is manufactured as the gold, diamond and gemstones (if applicable) prices might slightly vary while manufacturing a new piece.
Component | Rate | Weight | Original Value | Discount | Final Value |
Gold | 5737 | 2.145 | 12306 | 12306 | |
Diamond & Polki | 0.077 | 23681 | 23681 | ||
Making | 4132 | 4132 | |||
Subtotal | 40119 | 40119 | |||
Discount on MRP | 30% | 12036 | |||
Subtotal after Discount | 28083 | ||||
GST | 1204 | 842 | |||
Grand Total | 41323 | 28925 |

Two Tone Diamond Ring