Product Details
- Gross Weight: 2.16 g
- Ring Size: 12 (52 mm)
Price Breakup
The final price of the product and it's price break-up shall be shared after the product is manufactured as the gold, diamond and gemstones (if applicable) prices might slightly vary while manufacturing a new piece.
Component | Rate | Weight | Original Value | Discount | Final Value |
Gold | 5123 | 2.145 | 10989 | 10989 | |
Diamond & Polki | 0.077 | 22673 | 22673 | ||
Making | 3740 | 3740 | |||
Subtotal | 37402 | 37402 | |||
Discount on MRP | 10% | 3740 | |||
Subtotal after Discount | 33662 | ||||
GST | 1122 | 1010 | |||
Grand Total | 38524 | 34672 |

Two Tone Diamond Ring