Product Details
- Gross Weight: 2.16 g
- Ring Size: 12 (52 mm)
Price Breakup
The final price of the product and it's price break-up shall be shared after the product is manufactured as the gold, diamond and gemstones (if applicable) prices might slightly vary while manufacturing a new piece.
Component | Rate | Weight | Original Value | Discount | Final Value |
Gold | 5721 | 2.145 | 12272 | 12272 | |
Diamond & Polki | 0.077 | 23653 | 23653 | ||
Making | 4125 | 4125 | |||
Subtotal | 40050 | 40050 | |||
Discount on MRP | 30% | 12015 | |||
Subtotal after Discount | 28035 | ||||
GST | 1201 | 841 | |||
Grand Total | 41251 | 28876 |

Two Tone Diamond Ring