Product Details
- Gross Weight: 4.28 g
- Width: 13.89 mm
- Height: 15.51 mm
Price Breakup
The final price of the product and it's price break-up shall be shared after the product is manufactured as the gold, diamond and gemstones (if applicable) prices might slightly vary while manufacturing a new piece.
Component | Rate | Weight | Original Value | Discount | Final Value |
Gold | 5123 | 3.884 | 19898 | 19898 | |
Diamond & Polki | 1.98 | 156358 | 156358 | ||
Making | 19583 | 19583 | |||
Subtotal | 195839 | 195839 | |||
Discount on MRP | 10% | 19584 | |||
Subtotal after Discount | 176255 | ||||
GST | 5875 | 5288 | |||
Grand Total | 201714 | 181543 |

Flashy Flower Diamond Earrings