Product Details
- Gross Weight: 2.19 g
- Ring Size: 12 (52 mm)
Price Breakup
The final price of the product and it's price break-up shall be shared after the product is manufactured as the gold, diamond and gemstones (if applicable) prices might slightly vary while manufacturing a new piece.
Component | Rate | Weight | Original Value | Discount | Final Value |
Gold | 4595 | 2.114 | 9714 | 9714 | |
Diamond & Polki | 0.38 | 38510 | 38510 | ||
Making | 4228 | 4228 | |||
Subtotal | 52452 | 52452 | |||
Discount on MRP | 10% | 5245 | |||
Subtotal after Discount | 47207 | ||||
GST | 1574 | 1416 | |||
Grand Total | 54026 | 48623 |
Heart To Heart Diamond Ring