Product Details
- Gross Weight: 1.06 g
- Width: 13.0 mm
- Height: 24.0 mm
Price Breakup
The final price of the product and it's price break-up shall be shared after the product is manufactured as the gold, diamond and gemstones (if applicable) prices might slightly vary while manufacturing a new piece.
Component | Rate | Weight | Original Value | Discount | Final Value |
Gold | 5123 | 0.993 | 5087 | 5087 | |
Diamond & Polki | 0.31 | 34903 | 34903 | ||
Making | 4443 | 4443 | |||
Subtotal | 44433 | 44433 | |||
Discount on MRP | 10% | 4443 | |||
Subtotal after Discount | 39990 | ||||
GST | 1333 | 1200 | |||
Grand Total | 45766 | 41190 |

Adorable Diamond Pendant