Product Details
- Gross Weight: 4.06 g
- Ring Size: 12 (52 mm)
Price Breakup
The final price of the product and it's price break-up shall be shared after the product is manufactured as the gold, diamond and gemstones (if applicable) prices might slightly vary while manufacturing a new piece.
Component | Rate | Weight | Original Value | Discount | Final Value |
Gold | 5953 | 3.944 | 23479 | 23479 | |
Diamond & Polki | 0.57 | 63961 | 63961 | ||
Making | 10040 | 10040 | |||
Subtotal | 97480 | 97480 | |||
Discount on MRP | 10% | 9748 | |||
Subtotal after Discount | 87732 | ||||
GST | 2924 | 2632 | |||
Grand Total | 100404 | 90364 |

Sweet Surprise Wrap Diamond Ring