Product Details
- Gross Weight: 4.06 g
- Ring Size: 12 (52 mm)
Price Breakup
The final price of the product and it's price break-up shall be shared after the product is manufactured as the gold, diamond and gemstones (if applicable) prices might slightly vary while manufacturing a new piece.
Component | Rate | Weight | Original Value | Discount | Final Value |
Gold | 5937 | 3.944 | 23416 | 23416 | |
Diamond & Polki | 0.57 | 63907 | 63907 | ||
Making | 10027 | 10027 | |||
Subtotal | 97350 | 97350 | |||
Discount on MRP | 10% | 9735 | |||
Subtotal after Discount | 87615 | ||||
GST | 2920 | 2628 | |||
Grand Total | 100270 | 90243 |

Sweet Surprise Wrap Diamond Ring