Product Details
- Gross Weight: 4.06 g
- Ring Size: 12 (52 mm)
Price Breakup
The final price of the product and it's price break-up shall be shared after the product is manufactured as the gold, diamond and gemstones (if applicable) prices might slightly vary while manufacturing a new piece.
Component | Rate | Weight | Original Value | Discount | Final Value |
Gold | 5721 | 3.944 | 22564 | 22564 | |
Diamond & Polki | 0.57 | 63182 | 63182 | ||
Making | 9846 | 9846 | |||
Subtotal | 95592 | 95592 | |||
Discount on MRP | 10% | 9559 | |||
Subtotal after Discount | 86033 | ||||
GST | 2868 | 2581 | |||
Grand Total | 98460 | 88614 |

Sweet Surprise Wrap Diamond Ring