Product Details
- Gross Weight: 4.06 g
- Ring Size: 12 (52 mm)
Price Breakup
The final price of the product and it's price break-up shall be shared after the product is manufactured as the gold, diamond and gemstones (if applicable) prices might slightly vary while manufacturing a new piece.
Component | Rate | Weight | Original Value | Discount | Final Value |
Gold | 5123 | 3.944 | 20205 | 20205 | |
Diamond & Polki | 0.57 | 61448 | 61448 | ||
Making | 9072 | 9072 | |||
Subtotal | 90725 | 90725 | |||
Discount on MRP | 10% | 9073 | |||
Subtotal after Discount | 81652 | ||||
GST | 2722 | 2450 | |||
Grand Total | 93447 | 84102 |

Sweet Surprise Wrap Diamond Ring