Product Details
- Gross Weight: 1.4 g
- Width: 9.0 mm
- Height: 9.0 mm
Price Breakup
The final price of the product and it's price break-up shall be shared after the product is manufactured as the gold, diamond and gemstones (if applicable) prices might slightly vary while manufacturing a new piece.
Component | Rate | Weight | Original Value | Discount | Final Value |
Gold | 4595 | 1.392 | 6396 | 6396 | |
Diamond & Polki | 0.04 | 23017 | 23017 | ||
Making | 2784 | 2784 | |||
Subtotal | 32197 | 32197 | |||
Discount on MRP | 10% | 3220 | |||
Subtotal after Discount | 28977 | ||||
GST | 966 | 869 | |||
Grand Total | 33163 | 29846 |
Spade Diamond Studs